Issue | Title | |
Volume 62, Issue 1 | Soil organic carbon storage varies with stand ages and soil depths following afforestation | Abstract Remote PDF |
Guolong Hou, Claudio O. Delang, Xixi Lu, Lei Gao | ||
Volume 59, Issue 1 | A comparison of soil respiration, carbon balance and root carbon use efficiency in two managed Moso bamboo forests in subtropical China | Abstract PDF |
Xiaolu Tang, Shaohui Fan, Lianghua Qi, Fengying Guan, Wenhui Su, Manyi Du | ||
Vol 64, No 1 (2021) | Effects of thinning on soil nutrients in a chronosequence of Chinese fir in subtropical Chinaforests | Abstract PDF |
Jiping Li, Xiaoyu Cao, Yiru Wang, Wende Yan, Yuanying Peng, Xiaoyong Chen | ||
Volume 59, Issue 1 | Effects of common oak (Quercus robur L.) defolition on the soil properties of an oak forest in Western Plain of Romania | Abstract PDF |
Aurelia Oneț, Alin Teușdea, Nicușor Boja, Cristian Domuța, Cristian Oneț | ||
Volume 63, Issue 1 | Soil organic matter stabilization and carbon-cycling enzyme activity are affected by land management | Abstract PDF |
Ewa Błonska, Jarosław Lasota, Gilka Rocha Vasconcelos da Silva, Elena Vanguelova, Frank Ashwood, Mark Tibbett, Kevin Watts, Martin Lukac | ||
Volume 55, Issue 2 | Opting different land use for carbon buildup in soils and their bioeconomics in humid subtropics of West Bengal, India | Abstract PDF |
Divy Ninad Koul, Pankaj Panwar | ||
Volume 58, Issue 2 | Carbon allocation, nodulation, and biological nitrogen fixation of black locust (Robinia pseudoacacia L.) under soil water limitation | Abstract PDF |
Dario Mantovani, Maik Veste, Katja Boldt-Burisch, Simone Fritsch, Laurie Anne Koning, Dirk Freese | ||
Vol 65, No 1 (2022) | Simulated annealing in feature selection approach for modeling aboveground carbon stock at the transition between Brazilian Savanna and Atlantic Forest biomes | Abstract PDF |
Laís Almeida Araújo, Isáira Leite e Lopes, Rafael Menali Oliveira, Sérgio Henrique Godinho Silva, Carolina Souza Jarochinski e Silva, Lucas Rezende Gomide | ||
Volume 57, Issue 1 | Carbon and nitrogen status of decomposing roots in three adjacent coniferous plantations | Abstract PDF |
Jaeyeob Jeong, Choonsig Kim | ||
Vol 63, No 2 (2020): Volume 63, issue 2 | Nutrient reabsorption efficiency of three tree species in Beijing plain afforestation and its C∶N∶P stoichiometry | Abstract PDF |
Yuanhao Wu, Jun Jiang, Beibei Chen, Yucun Hu | ||
Volume 56, Issue 1 | Carbon allocation, sequestration and carbon dioxide mitigation under plantation forests of north western Himalaya, India | Abstract PDF |
Bandana Devi, D.R. Bhardwaj, Pankaj Panwar, Sharmistha Pal, N.K. Gupta, C.L. Thakur | ||
Volume 56, Issue 1 | Soil quality under forest compared to other landuses in acid soil of North Western Himalaya, India | Abstract PDF |
Sharmistha Pal, Pankaj Panwar, D.R. Bhardwaj | ||
Vol 64, No 2 (2021) | Seasonal changes in water absorbability of some litterfall components in Scots pine stands differing in age | Abstract PDF |
Anna Ilek, Malwina Nowak, Ewa Błonska | ||
Volume 55, Issue 2 | Organic carbon concentrations and stocks in Romanian mineral forest soils | Abstract PDF |
Lucian C. Dincă, Gheorghe Spârchez, Maria Dincă, Viorel N. B. Blujdea | ||
Volume 53, Issue 2 | Seasonal changes in microbial community structure and nutrients content in rhizospheric soil of Aegle marmelos tree | Abstract PDF |
Prateek Shilpkar, Mayur C. Shah, Kinjal R. Modi, Shital M. Patel | ||
1 - 15 of 15 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"