Issue | Title | |
Volume 56, Issue 1 | Growth, straightness and survival at age 32 in a Pinus strobus x P. wallichiana F1 hybrid population (Experiment 2) | Abstract PDF Remote |
Ioan Blada, Ştefan Tănasie | ||
Volume 56, Issue 2 | Growth, straightness and survival at age 32 in a Pinus strobus x P. wallichiana F1 hybrid population (Experiment 1) | Abstract PDF |
Ioan Blada, Cristiana Dinu, Ştefan Tănasie, Iulian Bratu | ||
Volume 51, Issue 1 | Results after 19 years of testing in a Pinus strobus x P. wallichiana F1 hybrid population | Abstract PDF |
I. Blada, F. Popescu | ||
Volume 51, Issue 1 | White pine blister rust resistance in North American, Asian and european species - results from artificial inoculartion trials in Oregon | Abstract PDF |
R.A. Sniezko, A.J. Kegley, R. Danchok | ||
Volume 51, Issue 1 | Molecular mapping of the Pinus monticola Cr2 gene using AFLP and SCAR markers | Abstract PDF |
A.K.M. Ekramoddoullah, J.J. Liu | ||
Volume 51, Issue 1 | Rust infection and survival of 49 Pinus monticola families at a field site six years after planting | Abstract PDF |
S.E. Kolpak, R.A. Sniezko, A.J. Kegley | ||
1 - 6 of 6 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"