Issue | Title | |
Volume 62, Issue 1 | Inter-regional beta-diversity patterns of the woody flora of Greece | Abstract PDF |
Fotios Xystrakis, Dimitrios Mitsios-Antonakos, Eleni Eleftheriadou, Panayotis Dimopoulos, Konstantinos Theodoropoulos | ||
Vol 64, No 1 (2021) | Transpiration of Anatolian black pine and sessile oak forest stands in a sub-humid region of Turkey | Abstract PDF |
Mehmet Said Ozcelik, Kamil Şengönül | ||
Vol 63, No 2 (2020): Volume 63, issue 2 | Nutrient reabsorption efficiency of three tree species in Beijing plain afforestation and its C∶N∶P stoichiometry | Abstract PDF |
Yuanhao Wu, Jun Jiang, Beibei Chen, Yucun Hu | ||
Vol 64, No 1 (2021) | Analysis of a feller-buncher productivity: a case study of whole-tree harvesting from Marmara region, Turkey | Abstract PDF |
Neşe Gülci, Kıvanç Yüksel, Sercan Gülci, Hasan Serin, Ebru Bilici, Abdullah Emin Akay | ||
Volume 59, Issue 2 | Ecological pattern of lichen species abundance in mixed forests of Eastern Romania | Abstract PDF |
Ioana Vicol | ||
Volume 57, Issue 1 | Influence of climatic factors on fruit morphological traits in Populus euphratica Oliv. | Abstract PDF |
Azam Soleimani, Vahid Etemad, Mohsen Calagari, Manochehr Namiranian, Anoshirvan Shirvani | ||
Volume 61, Issue 2 | Monitoring of soil moisture in Long-Term Ecological Research (LTER) sites of Romanian Carpathians | Abstract PDF |
Lucian Dinca, Ovidiu Badea, Gheorghe Guiman, Cosmin Braga, Vlad Crisan, Victor Greavu, Gabriel Murariu, Lucian Georgescu | ||
Vol 65, No 1 (2022) | Above-ground biomass estimation in a Mediterranean sparse coppice oak forest using Sentinel-2 data | Abstract PDF |
Fardin Moradi, Seyed Mohamad Moein Sadeghi, Hadi Beygi Heidarlou, Azade Deljouei, Erfan Boshkar, Stelian Alexandru Borz | ||
Volume 57, Issue 2 | Relationships between leaf traits and morphological attributes in one-year bareroot Fraxinus angustifolia Vahl. seedlings | Abstract PDF |
V. Ivetić, S. Stjepanović, J. Devetaković, D. Stanković, M. Škorić | ||
Vol 65, No 1 (2022) | Molecular and quantitative genetic analysis of the neotropical tree Campomanesia xanthocarpa (Mart.) O. Berg. | Abstract PDF |
Isabel Homczinski, Jocasta Lerner, Fabiana Schmidt Bandeira Peres, Ezequiel Gasparin, Sebastião do Amaral Machado, Evandro Vagner Tambarussi | ||
Volume 60, Issue 2 | Stable isotope ratios and reforestation potential in Acacia koa populations on Hawai’i | Abstract PDF |
Shaneka Lawson, Carrie Pike | ||
Vol 64, No 1 (2021) | The diversity of saproxylic beetles’ from the Natural Reserve Voievodeasa forest, North-Eastern Romania | Abstract PDF |
Nicolai Olenici, Ecaterina Fodor | ||
Volume 58, Issue 1 | Impact of P fertilisation on the growth performance of black locust (Robinia pseudoacacia L.) in a lignite post-mining area in Germany | Abstract PDF |
Michael Kanzler, Christian Böhm, Dirk Freese | ||
Volume 53, Issue 1 | The incidence and distribution of white mistletoe(Viscum albumssp. abietis) on Silver fir (Abies alba Mill.) stands from Eastern Carpathians | Abstract PDF |
Cătălina Barbu | ||
Volume 61, Issue 1 | Effects of soil water decline on diurnal and seasonal variations in sap flux density for differently aged Japanese cypress (Chamaecyparis obtusa) trees | Abstract PDF |
Kenji Tsuruta, Tomonori Kume, Hikaru Komatsu, Kyoichi Otsuki | ||
1 - 15 of 34 Items | 1 2 3 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"