Issue | Title | |
Volume 56, Issue 2 | Time consumption and productivity of skidding Silver fir (Abies alba Mill.) round wood in reduced accessibility conditions: a case study in windthrow salvage logging form Romanian Carpathians | Abstract PDF |
Stelian Alexandru Borz, Florin Dinulică, Marcian Bîrda, Gheorghe Ignea, Valentina Doina Ciobanu, Bogdan Popa | ||
Volume 62, Issue 1 | The water absorbability of beech (Fagus sylvatica l.) and fir (Abies alba mill.) organic matter in the forest floor | Abstract PDF |
Anna Ilek, Małgorzata Szostek, Jarosław Kucza, Jadwiga Stanek-Tarkowska, Wojciech Witek | ||
Volume 59, Issue 1 | Time expenditure in computer aided time studies implemented for highly mechanized forest equipment | Abstract PDF |
Elena Camelia Mușat, Andrei Ioan Apăfăian, Gheorghe Ignea, Valentina Doina Ciobanu, Eugen Iordache, Rudolf Alexandru Derczeni, Gheorghe Spârchez, Maria Magdalena Vasilescu, Stelian Alexandru Borz | ||
Vol 63, No 2 (2020): Volume 63, issue 2 | The effect of partial automation on the productivity and cost of a mobile tower yarder | Abstract PDF |
Raffaele Spinelli, Rien Visser, Natascia Magagnotti, Carolina Lombardini, Giovanna Ottaviani-Almo | ||
Volume 61, Issue 1 | A comparison of two methods of data collection for modelling productivity of harvesters: manual time study and follow-up study using on-board-computer stem records | Abstract PDF |
Julia Brewer, Bruce Talbot, Helmer Belbo, Pierre Ackerman, Simon Ackerman | ||
Volume 57, Issue 2 | Efficiency of a Woody 60 processor attached to a Mounty 4100 tower yarder when processing coniferous timber from thinning operations | Abstract PDF |
S.A. Borz, M. Bîrda, Gh. Ignea, B. Popa, V.R. Câmpu, E. Iordache, R.A. Derczeni | ||
Volume 60, Issue 2 | Productivity assessment of timber harvesting techniques for supporting sustainable forest management of secondary Atlantic Forests in southern Brazil | Abstract PDF |
Pedro Caldas Britto, Dirk Jaeger, Stephan Hoffmann, Renato Cesar Gonçalves Robert, Alfredo Celso Fantini, Alexander C. Vibrans | ||
Vol 64, No 1 (2021) | The diversity of saproxylic beetles’ from the Natural Reserve Voievodeasa forest, North-Eastern Romania | Abstract PDF |
Nicolai Olenici, Ecaterina Fodor | ||
Volume 60, Issue 2 | Performance of a mid-sized harvester-forwarder system in integrated harvesting of sawmill, pulpwood and firewood | Abstract PDF |
Andrei Ioan Apăfăian, Andrea Rosario Proto, Stelian Alexandru Borz | ||
Vol 64, No 1 (2021) | Analysis of a feller-buncher productivity: a case study of whole-tree harvesting from Marmara region, Turkey | Abstract PDF |
Neşe Gülci, Kıvanç Yüksel, Sercan Gülci, Hasan Serin, Ebru Bilici, Abdullah Emin Akay | ||
Volume 57, Issue 1 | Forest delineation based on LiDAR data and vertical accuracy of the terrain model in forest and non-forest area | Abstract PDF |
Ivan Sačkov, Miroslav Kardoš | ||
Volume 61, Issue 2 | Data collection methods for forest inventory: a comparison between an integrated conventional equipment and terrestrial laser scanning | Abstract PDF |
Bogdan Apostol, Serban Chivulescu, Albert Ciceu, Marius Petrila, Ionut-Silviu Pascu, Ecaterina Nicoleta Apostol, Stefan Leca, Adrian Lorent, Mihai Tanase, Ovidiu Badea | ||
Vol 64, No 2 (2021) | Interactions among forest enterprises: Do they compete or cooperate with sales by auction on log prices? | Abstract PDF |
Güven Kaya, Kenan Ok | ||
Volume 57, Issue 2 | Long-term effects of gap creation and liming on understory vegetation with a focus on tree regeneration in a European beech (Fagus sylvatica L.) forest | Abstract PDF |
N. Lin, N. Bartsch, T. Vor | ||
Volume 59, Issue 2 | Temporal variations in phenological events of forests, grasslands and desert steppe ecosystems in Mongolia: a remote sensing approach | Abstract PDF |
Narangarav Dugarsuren, Chinsu Lin | ||
1 - 15 of 42 Items | 1 2 3 > >> |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"